Serving Size 2 Caplet(s)
Servings Per Container 30 |
|
Amount Per Serving | | | % DV |
|
Vitamin A (50% as beta-Carotene & 50% Retinyl Acetate) | 5000 IU | | 556% |
Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 300 mg | | 500% |
Vitamin D (as Cholecalciferol D-3) | 1600 IU | | 400% |
Vitamin E (as Natural d-alpha Tocopheryl Acetate) | 30 IU | | 100% |
Vitamin K (as phytonadione) | 80 mcg | | 100% |
Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 50 mg | | 3333% |
Riboflavin (Vitamin B-2) | 50 mg | | 2941% |
Vitamin B-6 (as pyridoxine hydrochloride) | 50 mg | | 2500% |
Folic Acid | 400 mcg | | 100% |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | | 833% |
Biotin | 300 mcg | | 100% |
Iodine (as Potassium Iodide) | 150 mcg | | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | | 25% |
Zinc (as Zinc Oxide) | 25 mg | | 167% |
Selenium (as L-Selenomethionine) | 200 mcg | | 286% |
Copper (as Copper Sulfate) | 2 mg | | 100% |
Manganese (as Manganese Sulfate) | 2 mg | | 100% |
|
Niacin (as Niacinamide & Niacin) | 50 mg | | ** |
Pantothenic Acid (as Calcium d-Pantothenate) | 50 mg | | ** |
Calcium (as Calcium Carbonate & Calcium Ascorbate) | 200 mg | | ** |
Brain Health Blend | 0 | | ** |
Ginkgo biloba Leaf Powder, Bacopa monnieri Leaf Extract, Phosphatidyl Serine | 10 mg | | ** |
Choline (as Choline Bitartrate) | 10 mg | | ** |
Inositol | 10 mg | | ** |
Grape Seed Extract (Vitis vinifera) | 1 mg | | ** |
Prostate Health Blend | 0 | | ** |
Saw Palmetto Berries Extract (Serenoa repens), Nettle Leaf Powder (Urtica dioica), Pumpkin Seed Powder (Cucurbita pepo) | 160 mg | | ** |
L-arginine | 100 mg | | ** |
Silica (as Silicon Dioxide) | 4 mg | | ** |
Boron (as Sodium Borate) | 2 mg | | ** |
Resveratrol | 1 mg | | ** |
Vanadium (as Sodium Metavanadate) | 10 mcg | | ** |
Super Antioxidant Blend | 0 | | ** |
alpha-Lipoic Acid | 25 mg | | ** |
Lutemax¢ç 2020 Lutein | 2 mg | | ** |
Cranberry Fruit Concentrate | | ** |
Boron (as Hydrolyzed Protein Chelate) | | ** |
Tin (as Stannous Chloride) | | ** |
Vanadium (as vanadyl sulfate) | | ** |
Nickel (as Nickel Sulfate) | | ** |
Lycopene | 1 mg | | ** |
Turmeric Root Extract (CurcuWIN¢â)(Curcuma longa)(Standardized to Curcuminoids) | 500 mcg | | ** |
Zeaxanthin (as Zeaxanthin Isomers) | 400 mcg | | ** |
Astaxanthin (from Haematococcus pluvialis) | 50 mcg | | ** |
beta-Cryptoxanthin | 10 mcg | | ** |
|
** Daily Value (DV) not established. |